Ft. Russell - Current Weather Conditions
Scroll down for Regional NEXRAD Radar
Blackburn Kennel Homepage|
24 Hr. Forecast |
Current Conditions |
Russell-Cam - 10 min updates |
|
|
|
|
| Temperature | 1.5°F | |
| Dew Point | -53.8°F | |
| Humidity | 5% | |
| Barometer | 29.97" Steady at -0.000"/hr | |
| Wind | 0mph from the ESE | |
| Heat Index | -0.6 °F | |
| Rainfall Today | 0.00 in | |
| Total Rainfall | 0.00in | |
| Today's Extremes | ||
| High Temp. | 1.5°F at 0:00 | |
| Low Temp. | 1.5°F at 0:00 | |
| High Heat Index | -0.6°F at 0:00 | |
| Wind Gust | 8mph at 11:45 | |
| Astronomical Data | ||
| Sunrise | 7:01 | |
| Sunset | 17:33 | |
| Moonrise | 3:25 | |
| Moonset | 12:44 | |
| Weather Links | ||
| Detailed Conditions | ||
| Daily Tabular Data | ||
©2000-2007 Blackburn Kennel -
All rights reserved.
Unauthorized duplication or distribution is prohibited
For Entertainment Purposes ONLY.
Never base important decisions on this or any
weather information obtained from the Internet